Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAG AAABA | 1 | 2 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 13 | 9 | 2 | Win |
Opthalmic Associates | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 3 | Loss |
LAG AAABA
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nico Pecora | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
4 | Aaron Burger | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matt Marrone | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
7 | Luke Smeltz 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Dan Clark | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Mike Parlak 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
18 | Greg Martin | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
19 | Ben Webb | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Cory Wheeler | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
22 | Zach Schultz | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
27 | Seth Holler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 30 | 13 | 9 | 11 | 0 | 0 | 2 | 6 | 10 | 6 | 0 |
Pitching | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Pat Boyer 18 | 3.2 | 2 | 0 | 0 | 1 | 4 | 0 |
Tyler Tubbs | 2.1 | 4 | 4 | 4 | 4 | 2 | 0 |
Greg Martin | 1 | 4 | 2 | 2 | 2 | 2 | 0 |
Total | 6.3 | 10 | 6 | 6 | 7 | 8 | 0 |
Opthalmic Associates
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |